最新开奖结果
彩种分类:
幸运飞艇
幸运快三
168澳洲幸运10
英伦赛马
六合彩
澳洲飞艇
新幸运飞艇
北京赛车
澳门六合彩
全民六合彩
澳门五分彩
老北京赛车
老重庆时时彩
十分赛车
天天六合彩
澳门六合彩2
大马六合彩
澳门六合彩3
广西快三
十分六合彩
五分六合彩
北京快三
三分六合彩
极速六合彩
五分赛车1
澳洲时时彩
重庆时时彩2
越南时时彩
幸运赛车
分分六合彩
五分飞艇
168澳洲幸运5
168极速赛车
五分28
三分28
极速28
澳门二分彩
官方分分彩
越南快乐彩
澳洲快乐彩
江西快三
上海快三
安徽快三
甘肃快三
河北快三
湖北快三
疯狂赛车
快乐十分
快乐三分
快乐五分
新疆时时彩
越南六合彩
台湾六合彩
江苏骰宝(快3)
加拿大28
澳洲五分彩
澳洲幸运彩
澳门极速彩
香港极速彩
三分彩
十分彩
10分快三1
10分快三
十分快三
二十分快三(1)
极速3D
十分3D
20分钟11选5(1)
20分钟11选5
澳洲11选5
越南11选5
五分11选5
十分11选5
三分11选5
土耳其28
澳洲28
新湖南快十
新上海11选5
疯狂飞艇
新江西11选5
新广东快十
新山东11选5
新幸运农场
新广东11选5
三分快三
极速快三
越南快三
二十分快三
五分赛车
台湾快三
澳洲快三
一分快三
新疆时时彩2
越南排列三
天津时时彩2
广东11选5
上海11选5
山东11选5
江西11选5
湖南快乐十分
广东快乐十分
福彩3D
排列三
重庆幸运农场
缅甸快三
泰国快三
汉城快三
日本快三
极速28
立即投注
期数 | 时间 | 彩球号码 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
一 | 二 | 三 | 和 | 单双 | 大小 | 一 | ||||||||||
202412230778 | 2024-12-23 12:58:00 | 6 | 9 | 5 | 20 | 双 | 大 | 6 | ||||||||
202412230777 | 2024-12-23 12:57:00 | 5 | 1 | 1 | 7 | 单 | 小 | 5 | ||||||||
202412230776 | 2024-12-23 12:56:00 | 3 | 7 | 2 | 12 | 双 | 小 | 3 | ||||||||
202412230775 | 2024-12-23 12:55:00 | 7 | 9 | 0 | 16 | 双 | 大 | 7 | ||||||||
202412230774 | 2024-12-23 12:54:00 | 5 | 6 | 2 | 13 | 单 | 小 | 5 | ||||||||
202412230773 | 2024-12-23 12:53:00 | 7 | 1 | 7 | 15 | 单 | 大 | 7 | ||||||||
202412230772 | 2024-12-23 12:52:00 | 3 | 8 | 2 | 13 | 单 | 小 | 3 | ||||||||
202412230771 | 2024-12-23 12:51:00 | 2 | 8 | 3 | 13 | 单 | 小 | 2 | ||||||||
202412230770 | 2024-12-23 12:50:00 | 4 | 3 | 7 | 14 | 双 | 大 | 4 | ||||||||
202412230769 | 2024-12-23 12:49:00 | 7 | 8 | 9 | 24 | 双 | 大 | 7 | ||||||||
202412230768 | 2024-12-23 12:48:00 | 4 | 6 | 6 | 16 | 双 | 大 | 4 | ||||||||
202412230767 | 2024-12-23 12:47:00 | 1 | 4 | 8 | 13 | 单 | 小 | 1 | ||||||||
202412230766 | 2024-12-23 12:46:00 | 2 | 3 | 1 | 6 | 双 | 小 | 2 | ||||||||
202412230765 | 2024-12-23 12:45:00 | 0 | 6 | 0 | 6 | 双 | 小 | 0 | ||||||||
202412230764 | 2024-12-23 12:44:00 | 0 | 7 | 7 | 14 | 双 | 大 | 0 | ||||||||
202412230763 | 2024-12-23 12:43:00 | 8 | 2 | 5 | 15 | 单 | 大 | 8 | ||||||||
202412230762 | 2024-12-23 12:42:00 | 5 | 6 | 7 | 18 | 双 | 大 | 5 | ||||||||
202412230761 | 2024-12-23 12:41:00 | 7 | 1 | 4 | 12 | 双 | 小 | 7 | ||||||||
202412230760 | 2024-12-23 12:40:00 | 6 | 3 | 3 | 12 | 双 | 小 | 6 | ||||||||
202412230759 | 2024-12-23 12:39:00 | 9 | 3 | 0 | 12 | 双 | 小 | 9 | ||||||||
202412230758 | 2024-12-23 12:38:00 | 3 | 3 | 6 | 12 | 双 | 小 | 3 | ||||||||
202412230757 | 2024-12-23 12:37:00 | 7 | 7 | 7 | 21 | 单 | 大 | 7 | ||||||||
202412230756 | 2024-12-23 12:36:00 | 5 | 6 | 7 | 18 | 双 | 大 | 5 | ||||||||
202412230755 | 2024-12-23 12:35:00 | 2 | 9 | 0 | 11 | 单 | 小 | 2 | ||||||||
202412230754 | 2024-12-23 12:34:00 | 4 | 7 | 3 | 14 | 双 | 大 | 4 | ||||||||
202412230753 | 2024-12-23 12:33:00 | 1 | 4 | 4 | 9 | 单 | 小 | 1 | ||||||||
202412230752 | 2024-12-23 12:32:00 | 5 | 0 | 6 | 11 | 单 | 小 | 5 | ||||||||
202412230751 | 2024-12-23 12:31:00 | 7 | 4 | 9 | 20 | 双 | 大 | 7 | ||||||||
202412230750 | 2024-12-23 12:30:00 | 7 | 2 | 9 | 18 | 双 | 大 | 7 | ||||||||
202412230749 | 2024-12-23 12:29:00 | 6 | 3 | 0 | 9 | 单 | 小 | 6 | ||||||||
202412230748 | 2024-12-23 12:28:00 | 2 | 9 | 7 | 18 | 双 | 大 | 2 | ||||||||
202412230747 | 2024-12-23 12:27:00 | 4 | 5 | 3 | 12 | 双 | 小 | 4 | ||||||||
202412230746 | 2024-12-23 12:26:00 | 8 | 1 | 6 | 15 | 单 | 大 | 8 | ||||||||
202412230745 | 2024-12-23 12:25:00 | 4 | 0 | 4 | 8 | 双 | 小 | 4 | ||||||||
202412230744 | 2024-12-23 12:24:00 | 9 | 2 | 3 | 14 | 双 | 大 | 9 | ||||||||
202412230743 | 2024-12-23 12:23:00 | 8 | 4 | 3 | 15 | 单 | 大 | 8 | ||||||||
202412230742 | 2024-12-23 12:22:00 | 3 | 6 | 3 | 12 | 双 | 小 | 3 | ||||||||
202412230741 | 2024-12-23 12:21:00 | 1 | 2 | 9 | 12 | 双 | 小 | 1 | ||||||||
202412230740 | 2024-12-23 12:20:00 | 1 | 5 | 0 | 6 | 双 | 小 | 1 | ||||||||
202412230739 | 2024-12-23 12:19:00 | 1 | 8 | 5 | 14 | 双 | 大 | 1 | ||||||||
202412230738 | 2024-12-23 12:18:00 | 3 | 9 | 4 | 16 | 双 | 大 | 3 | ||||||||
202412230737 | 2024-12-23 12:17:00 | 2 | 4 | 3 | 9 | 单 | 小 | 2 | ||||||||
202412230736 | 2024-12-23 12:16:00 | 6 | 4 | 2 | 12 | 双 | 小 | 6 | ||||||||
202412230735 | 2024-12-23 12:15:00 | 9 | 6 | 8 | 23 | 单 | 大 | 9 | ||||||||
202412230734 | 2024-12-23 12:14:00 | 6 | 1 | 0 | 7 | 单 | 小 | 6 | ||||||||
202412230733 | 2024-12-23 12:13:00 | 8 | 6 | 6 | 20 | 双 | 大 | 8 | ||||||||
202412230732 | 2024-12-23 12:12:00 | 8 | 8 | 9 | 25 | 单 | 大 | 8 | ||||||||
202412230731 | 2024-12-23 12:11:00 | 9 | 5 | 2 | 16 | 双 | 大 | 9 | ||||||||
202412230730 | 2024-12-23 12:10:00 | 7 | 0 | 8 | 15 | 单 | 大 | 7 | ||||||||
202412230729 | 2024-12-23 12:09:00 | 0 | 8 | 3 | 11 | 单 | 小 | 0 | ||||||||
202412230728 | 2024-12-23 12:08:00 | 6 | 9 | 5 | 20 | 双 | 大 | 6 | ||||||||
202412230727 | 2024-12-23 12:07:00 | 3 | 9 | 3 | 15 | 单 | 大 | 3 | ||||||||
202412230726 | 2024-12-23 12:06:00 | 7 | 3 | 9 | 19 | 单 | 大 | 7 | ||||||||
202412230725 | 2024-12-23 12:05:00 | 4 | 3 | 5 | 12 | 双 | 小 | 4 | ||||||||
202412230724 | 2024-12-23 12:04:00 | 0 | 1 | 6 | 7 | 单 | 小 | 0 | ||||||||
202412230723 | 2024-12-23 12:03:00 | 4 | 3 | 9 | 16 | 双 | 大 | 4 | ||||||||
202412230722 | 2024-12-23 12:02:00 | 8 | 9 | 1 | 18 | 双 | 大 | 8 | ||||||||
202412230721 | 2024-12-23 12:01:00 | 1 | 4 | 1 | 6 | 双 | 小 | 1 | ||||||||
202412230720 | 2024-12-23 12:00:00 | 0 | 0 | 7 | 7 | 单 | 小 | 0 | ||||||||
202412230719 | 2024-12-23 11:59:00 | 5 | 7 | 2 | 14 | 双 | 大 | 5 | ||||||||
202412230718 | 2024-12-23 11:58:00 | 4 | 1 | 2 | 7 | 单 | 小 | 4 | ||||||||
202412230717 | 2024-12-23 11:57:00 | 3 | 7 | 1 | 11 | 单 | 小 | 3 | ||||||||
202412230716 | 2024-12-23 11:56:00 | 7 | 2 | 9 | 18 | 双 | 大 | 7 | ||||||||
202412230715 | 2024-12-23 11:55:00 | 8 | 4 | 6 | 18 | 双 | 大 | 8 | ||||||||
202412230714 | 2024-12-23 11:54:00 | 0 | 0 | 2 | 2 | 双 | 小 | 0 | ||||||||
202412230713 | 2024-12-23 11:53:00 | 2 | 7 | 7 | 16 | 双 | 大 | 2 | ||||||||
202412230712 | 2024-12-23 11:52:00 | 3 | 1 | 6 | 10 | 双 | 小 | 3 | ||||||||
202412230711 | 2024-12-23 11:51:00 | 4 | 4 | 1 | 9 | 单 | 小 | 4 | ||||||||
202412230710 | 2024-12-23 11:50:00 | 5 | 6 | 6 | 17 | 单 | 大 | 5 | ||||||||
202412230709 | 2024-12-23 11:49:00 | 8 | 0 | 4 | 12 | 双 | 小 | 8 | ||||||||
202412230708 | 2024-12-23 11:48:00 | 8 | 3 | 0 | 11 | 单 | 小 | 8 | ||||||||
202412230707 | 2024-12-23 11:47:00 | 2 | 9 | 3 | 14 | 双 | 大 | 2 | ||||||||
202412230706 | 2024-12-23 11:46:00 | 7 | 0 | 4 | 11 | 单 | 小 | 7 | ||||||||
202412230705 | 2024-12-23 11:45:00 | 5 | 9 | 4 | 18 | 双 | 大 | 5 | ||||||||
202412230704 | 2024-12-23 11:44:00 | 0 | 0 | 4 | 4 | 双 | 小 | 0 | ||||||||
202412230703 | 2024-12-23 11:43:00 | 2 | 8 | 1 | 11 | 单 | 小 | 2 | ||||||||
202412230702 | 2024-12-23 11:42:00 | 6 | 0 | 1 | 7 | 单 | 小 | 6 | ||||||||
202412230701 | 2024-12-23 11:41:00 | 0 | 9 | 0 | 9 | 单 | 小 | 0 | ||||||||
202412230700 | 2024-12-23 11:40:00 | 2 | 9 | 8 | 19 | 单 | 大 | 2 | ||||||||
202412230699 | 2024-12-23 11:39:00 | 1 | 3 | 0 | 4 | 双 | 小 | 1 | ||||||||
202412230698 | 2024-12-23 11:38:00 | 6 | 0 | 7 | 13 | 单 | 小 | 6 | ||||||||
202412230697 | 2024-12-23 11:37:00 | 7 | 9 | 3 | 19 | 单 | 大 | 7 | ||||||||
202412230696 | 2024-12-23 11:36:00 | 8 | 7 | 1 | 16 | 双 | 大 | 8 | ||||||||
202412230695 | 2024-12-23 11:35:00 | 3 | 9 | 5 | 17 | 单 | 大 | 3 | ||||||||
202412230694 | 2024-12-23 11:34:00 | 9 | 9 | 5 | 23 | 单 | 大 | 9 | ||||||||
202412230693 | 2024-12-23 11:33:00 | 3 | 6 | 9 | 18 | 双 | 大 | 3 | ||||||||
202412230692 | 2024-12-23 11:32:00 | 3 | 0 | 8 | 11 | 单 | 小 | 3 | ||||||||
202412230691 | 2024-12-23 11:31:00 | 6 | 4 | 7 | 17 | 单 | 大 | 6 | ||||||||
202412230690 | 2024-12-23 11:30:00 | 8 | 5 | 7 | 20 | 双 | 大 | 8 | ||||||||
202412230689 | 2024-12-23 11:29:00 | 9 | 7 | 8 | 24 | 双 | 大 | 9 | ||||||||
202412230688 | 2024-12-23 11:28:00 | 1 | 2 | 2 | 5 | 单 | 小 | 1 | ||||||||
202412230687 | 2024-12-23 11:27:00 | 8 | 8 | 4 | 20 | 双 | 大 | 8 | ||||||||
202412230686 | 2024-12-23 11:26:00 | 7 | 2 | 0 | 9 | 单 | 小 | 7 | ||||||||
202412230685 | 2024-12-23 11:25:00 | 8 | 1 | 2 | 11 | 单 | 小 | 8 | ||||||||
202412230684 | 2024-12-23 11:24:00 | 6 | 7 | 7 | 20 | 双 | 大 | 6 | ||||||||
202412230683 | 2024-12-23 11:23:00 | 2 | 6 | 8 | 16 | 双 | 大 | 2 | ||||||||
202412230682 | 2024-12-23 11:22:00 | 6 | 8 | 6 | 20 | 双 | 大 | 6 | ||||||||
202412230681 | 2024-12-23 11:21:00 | 4 | 1 | 5 | 10 | 双 | 小 | 4 | ||||||||
202412230680 | 2024-12-23 11:20:00 | 1 | 8 | 5 | 14 | 双 | 大 | 1 | ||||||||
202412230679 | 2024-12-23 11:19:00 | 9 | 3 | 7 | 19 | 单 | 大 | 9 | ||||||||
202412230678 | 2024-12-23 11:18:00 | 5 | 1 | 3 | 9 | 单 | 小 | 5 | ||||||||
202412230677 | 2024-12-23 11:17:00 | 5 | 6 | 9 | 20 | 双 | 大 | 5 | ||||||||
202412230676 | 2024-12-23 11:16:00 | 4 | 2 | 5 | 11 | 单 | 小 | 4 | ||||||||
202412230675 | 2024-12-23 11:15:00 | 9 | 0 | 9 | 18 | 双 | 大 | 9 | ||||||||
202412230674 | 2024-12-23 11:14:00 | 0 | 5 | 7 | 12 | 双 | 小 | 0 | ||||||||
202412230673 | 2024-12-23 11:13:00 | 6 | 8 | 5 | 19 | 单 | 大 | 6 | ||||||||
202412230672 | 2024-12-23 11:12:00 | 2 | 9 | 4 | 15 | 单 | 大 | 2 | ||||||||
202412230671 | 2024-12-23 11:11:00 | 6 | 9 | 9 | 24 | 双 | 大 | 6 | ||||||||
202412230670 | 2024-12-23 11:10:00 | 7 | 4 | 5 | 16 | 双 | 大 | 7 | ||||||||
202412230669 | 2024-12-23 11:09:00 | 3 | 0 | 6 | 9 | 单 | 小 | 3 | ||||||||
202412230668 | 2024-12-23 11:08:00 | 0 | 6 | 5 | 11 | 单 | 小 | 0 | ||||||||
202412230667 | 2024-12-23 11:07:00 | 4 | 5 | 6 | 15 | 单 | 大 | 4 | ||||||||
202412230666 | 2024-12-23 11:06:00 | 4 | 8 | 1 | 13 | 单 | 小 | 4 | ||||||||
202412230665 | 2024-12-23 11:05:00 | 2 | 5 | 6 | 13 | 单 | 小 | 2 | ||||||||
202412230664 | 2024-12-23 11:04:00 | 9 | 3 | 0 | 12 | 双 | 小 | 9 | ||||||||
202412230663 | 2024-12-23 11:03:00 | 4 | 5 | 5 | 14 | 双 | 大 | 4 | ||||||||
202412230662 | 2024-12-23 11:02:00 | 9 | 0 | 7 | 16 | 双 | 大 | 9 | ||||||||
202412230661 | 2024-12-23 11:01:00 | 1 | 9 | 8 | 18 | 双 | 大 | 1 | ||||||||
202412230660 | 2024-12-23 11:00:00 | 7 | 8 | 8 | 23 | 单 | 大 | 7 | ||||||||
202412230659 | 2024-12-23 10:59:00 | 2 | 0 | 6 | 8 | 双 | 小 | 2 | ||||||||
202412230658 | 2024-12-23 10:58:00 | 6 | 9 | 8 | 23 | 单 | 大 | 6 | ||||||||
202412230657 | 2024-12-23 10:57:00 | 1 | 1 | 0 | 2 | 双 | 小 | 1 | ||||||||
202412230656 | 2024-12-23 10:56:00 | 8 | 2 | 9 | 19 | 单 | 大 | 8 | ||||||||
202412230655 | 2024-12-23 10:55:00 | 2 | 0 | 3 | 5 | 单 | 小 | 2 | ||||||||
202412230654 | 2024-12-23 10:54:00 | 3 | 8 | 4 | 15 | 单 | 大 | 3 | ||||||||
202412230653 | 2024-12-23 10:53:00 | 2 | 1 | 0 | 3 | 单 | 小 | 2 | ||||||||
202412230652 | 2024-12-23 10:52:00 | 0 | 4 | 5 | 9 | 单 | 小 | 0 | ||||||||
202412230651 | 2024-12-23 10:51:00 | 4 | 7 | 4 | 15 | 单 | 大 | 4 | ||||||||
202412230650 | 2024-12-23 10:50:00 | 2 | 2 | 8 | 12 | 双 | 小 | 2 | ||||||||
202412230649 | 2024-12-23 10:49:00 | 6 | 5 | 2 | 13 | 单 | 小 | 6 | ||||||||
202412230648 | 2024-12-23 10:48:00 | 5 | 1 | 1 | 7 | 单 | 小 | 5 | ||||||||
202412230647 | 2024-12-23 10:47:00 | 7 | 1 | 8 | 16 | 双 | 大 | 7 | ||||||||
202412230646 | 2024-12-23 10:46:00 | 1 | 8 | 2 | 11 | 单 | 小 | 1 | ||||||||
202412230645 | 2024-12-23 10:45:00 | 7 | 4 | 4 | 15 | 单 | 大 | 7 | ||||||||
202412230644 | 2024-12-23 10:44:00 | 2 | 1 | 0 | 3 | 单 | 小 | 2 | ||||||||
202412230643 | 2024-12-23 10:43:00 | 4 | 2 | 8 | 14 | 双 | 大 | 4 | ||||||||
202412230642 | 2024-12-23 10:42:00 | 4 | 9 | 0 | 13 | 单 | 小 | 4 | ||||||||
202412230641 | 2024-12-23 10:41:00 | 2 | 2 | 4 | 8 | 双 | 小 | 2 | ||||||||
202412230640 | 2024-12-23 10:40:00 | 3 | 4 | 3 | 10 | 双 | 小 | 3 | ||||||||
202412230639 | 2024-12-23 10:39:00 | 0 | 9 | 7 | 16 | 双 | 大 | 0 | ||||||||
202412230638 | 2024-12-23 10:38:00 | 2 | 7 | 1 | 10 | 双 | 小 | 2 | ||||||||
202412230637 | 2024-12-23 10:37:00 | 4 | 3 | 8 | 15 | 单 | 大 | 4 | ||||||||
202412230636 | 2024-12-23 10:36:00 | 3 | 2 | 9 | 14 | 双 | 大 | 3 | ||||||||
202412230635 | 2024-12-23 10:35:00 | 1 | 5 | 1 | 7 | 单 | 小 | 1 | ||||||||
202412230634 | 2024-12-23 10:34:00 | 8 | 4 | 3 | 15 | 单 | 大 | 8 | ||||||||
202412230633 | 2024-12-23 10:33:00 | 4 | 3 | 3 | 10 | 双 | 小 | 4 | ||||||||
202412230632 | 2024-12-23 10:32:00 | 9 | 0 | 6 | 15 | 单 | 大 | 9 | ||||||||
202412230631 | 2024-12-23 10:31:00 | 7 | 6 | 2 | 15 | 单 | 大 | 7 | ||||||||
202412230630 | 2024-12-23 10:30:00 | 1 | 1 | 1 | 3 | 单 | 小 | 1 | ||||||||
202412230629 | 2024-12-23 10:29:00 | 4 | 7 | 2 | 13 | 单 | 小 | 4 | ||||||||
202412230628 | 2024-12-23 10:28:00 | 9 | 2 | 2 | 13 | 单 | 小 | 9 | ||||||||
202412230627 | 2024-12-23 10:27:00 | 8 | 8 | 2 | 18 | 双 | 大 | 8 | ||||||||
202412230626 | 2024-12-23 10:26:00 | 5 | 6 | 6 | 17 | 单 | 大 | 5 | ||||||||
202412230625 | 2024-12-23 10:25:00 | 0 | 7 | 4 | 11 | 单 | 小 | 0 | ||||||||
202412230624 | 2024-12-23 10:24:00 | 4 | 9 | 5 | 18 | 双 | 大 | 4 | ||||||||
202412230623 | 2024-12-23 10:23:00 | 8 | 3 | 2 | 13 | 单 | 小 | 8 | ||||||||
202412230622 | 2024-12-23 10:22:00 | 3 | 5 | 7 | 15 | 单 | 大 | 3 | ||||||||
202412230621 | 2024-12-23 10:21:00 | 2 | 2 | 5 | 9 | 单 | 小 | 2 | ||||||||
202412230620 | 2024-12-23 10:20:00 | 1 | 1 | 1 | 3 | 单 | 小 | 1 | ||||||||
202412230619 | 2024-12-23 10:19:00 | 3 | 3 | 3 | 9 | 单 | 小 | 3 | ||||||||
202412230618 | 2024-12-23 10:18:00 | 7 | 2 | 0 | 9 | 单 | 小 | 7 | ||||||||
202412230617 | 2024-12-23 10:17:00 | 7 | 8 | 6 | 21 | 单 | 大 | 7 | ||||||||
202412230616 | 2024-12-23 10:16:00 | 3 | 8 | 0 | 11 | 单 | 小 | 3 | ||||||||
202412230615 | 2024-12-23 10:15:00 | 7 | 4 | 1 | 12 | 双 | 小 | 7 | ||||||||
202412230614 | 2024-12-23 10:14:00 | 5 | 3 | 6 | 14 | 双 | 大 | 5 | ||||||||
202412230613 | 2024-12-23 10:13:00 | 5 | 9 | 4 | 18 | 双 | 大 | 5 | ||||||||
202412230612 | 2024-12-23 10:12:00 | 2 | 2 | 9 | 13 | 单 | 小 | 2 | ||||||||
202412230611 | 2024-12-23 10:11:00 | 0 | 5 | 2 | 7 | 单 | 小 | 0 | ||||||||
202412230610 | 2024-12-23 10:10:00 | 3 | 5 | 6 | 14 | 双 | 大 | 3 | ||||||||
202412230609 | 2024-12-23 10:09:00 | 4 | 7 | 0 | 11 | 单 | 小 | 4 | ||||||||
202412230608 | 2024-12-23 10:08:00 | 5 | 3 | 0 | 8 | 双 | 小 | 5 | ||||||||
202412230607 | 2024-12-23 10:07:00 | 6 | 7 | 6 | 19 | 单 | 大 | 6 | ||||||||
202412230606 | 2024-12-23 10:06:00 | 5 | 0 | 6 | 11 | 单 | 小 | 5 | ||||||||
202412230605 | 2024-12-23 10:05:00 | 6 | 2 | 8 | 16 | 双 | 大 | 6 | ||||||||
202412230604 | 2024-12-23 10:04:00 | 4 | 2 | 2 | 8 | 双 | 小 | 4 | ||||||||
202412230603 | 2024-12-23 10:03:00 | 1 | 2 | 2 | 5 | 单 | 小 | 1 | ||||||||
202412230602 | 2024-12-23 10:02:00 | 3 | 1 | 9 | 13 | 单 | 小 | 3 | ||||||||
202412230601 | 2024-12-23 10:01:00 | 4 | 2 | 7 | 13 | 单 | 小 | 4 | ||||||||
202412230600 | 2024-12-23 10:00:00 | 2 | 7 | 7 | 16 | 双 | 大 | 2 | ||||||||
202412230599 | 2024-12-23 09:59:00 | 9 | 1 | 9 | 19 | 单 | 大 | 9 | ||||||||
202412230598 | 2024-12-23 09:58:00 | 8 | 6 | 0 | 14 | 双 | 大 | 8 | ||||||||
202412230597 | 2024-12-23 09:57:00 | 4 | 9 | 2 | 15 | 单 | 大 | 4 | ||||||||
202412230596 | 2024-12-23 09:56:00 | 1 | 5 | 3 | 9 | 单 | 小 | 1 | ||||||||
202412230595 | 2024-12-23 09:55:00 | 6 | 6 | 1 | 13 | 单 | 小 | 6 | ||||||||
202412230594 | 2024-12-23 09:54:00 | 5 | 6 | 1 | 12 | 双 | 小 | 5 | ||||||||
202412230593 | 2024-12-23 09:53:00 | 7 | 6 | 2 | 15 | 单 | 大 | 7 | ||||||||
202412230592 | 2024-12-23 09:52:00 | 2 | 3 | 4 | 9 | 单 | 小 | 2 | ||||||||
202412230591 | 2024-12-23 09:51:00 | 6 | 2 | 8 | 16 | 双 | 大 | 6 | ||||||||
202412230590 | 2024-12-23 09:50:00 | 7 | 9 | 0 | 16 | 双 | 大 | 7 | ||||||||
202412230589 | 2024-12-23 09:49:00 | 6 | 5 | 3 | 14 | 双 | 大 | 6 | ||||||||
202412230588 | 2024-12-23 09:48:00 | 2 | 6 | 1 | 9 | 单 | 小 | 2 | ||||||||
202412230587 | 2024-12-23 09:47:00 | 5 | 9 | 3 | 17 | 单 | 大 | 5 | ||||||||
202412230586 | 2024-12-23 09:46:00 | 6 | 2 | 7 | 15 | 单 | 大 | 6 | ||||||||
202412230585 | 2024-12-23 09:45:00 | 1 | 1 | 7 | 9 | 单 | 小 | 1 | ||||||||
202412230584 | 2024-12-23 09:44:00 | 2 | 3 | 1 | 6 | 双 | 小 | 2 | ||||||||
202412230583 | 2024-12-23 09:43:00 | 5 | 0 | 5 | 10 | 双 | 小 | 5 | ||||||||
202412230582 | 2024-12-23 09:42:00 | 6 | 6 | 8 | 20 | 双 | 大 | 6 | ||||||||
202412230581 | 2024-12-23 09:41:00 | 3 | 4 | 1 | 8 | 双 | 小 | 3 | ||||||||
202412230580 | 2024-12-23 09:40:00 | 6 | 6 | 2 | 14 | 双 | 大 | 6 | ||||||||
202412230579 | 2024-12-23 09:39:00 | 5 | 8 | 4 | 17 | 单 | 大 | 5 | ||||||||
202412230578 | 2024-12-23 09:38:00 | 5 | 5 | 1 | 11 | 单 | 小 | 5 | ||||||||
202412230577 | 2024-12-23 09:37:00 | 5 | 8 | 8 | 21 | 单 | 大 | 5 | ||||||||
202412230576 | 2024-12-23 09:36:00 | 1 | 1 | 7 | 9 | 单 | 小 | 1 | ||||||||
202412230575 | 2024-12-23 09:35:00 | 2 | 3 | 5 | 10 | 双 | 小 | 2 | ||||||||
202412230574 | 2024-12-23 09:34:00 | 0 | 3 | 6 | 9 | 单 | 小 | 0 | ||||||||
202412230573 | 2024-12-23 09:33:00 | 4 | 5 | 0 | 9 | 单 | 小 | 4 | ||||||||
202412230572 | 2024-12-23 09:32:00 | 1 | 3 | 2 | 6 | 双 | 小 | 1 | ||||||||
202412230571 | 2024-12-23 09:31:00 | 4 | 1 | 5 | 10 | 双 | 小 | 4 | ||||||||
202412230570 | 2024-12-23 09:30:00 | 2 | 1 | 6 | 9 | 单 | 小 | 2 | ||||||||
202412230569 | 2024-12-23 09:29:00 | 1 | 5 | 1 | 7 | 单 | 小 | 1 | ||||||||
202412230568 | 2024-12-23 09:28:00 | 6 | 1 | 1 | 8 | 双 | 小 | 6 | ||||||||
202412230567 | 2024-12-23 09:27:00 | 5 | 6 | 2 | 13 | 单 | 小 | 5 | ||||||||
202412230566 | 2024-12-23 09:26:00 | 3 | 9 | 9 | 21 | 单 | 大 | 3 | ||||||||
202412230565 | 2024-12-23 09:25:00 | 5 | 8 | 9 | 22 | 双 | 大 | 5 | ||||||||
202412230564 | 2024-12-23 09:24:00 | 7 | 3 | 7 | 17 | 单 | 大 | 7 | ||||||||
202412230563 | 2024-12-23 09:23:00 | 1 | 7 | 2 | 10 | 双 | 小 | 1 | ||||||||
202412230562 | 2024-12-23 09:22:00 | 9 | 7 | 4 | 20 | 双 | 大 | 9 | ||||||||
202412230561 | 2024-12-23 09:21:00 | 0 | 2 | 2 | 4 | 双 | 小 | 0 | ||||||||
202412230560 | 2024-12-23 09:20:00 | 5 | 2 | 8 | 15 | 单 | 大 | 5 | ||||||||
202412230559 | 2024-12-23 09:19:00 | 3 | 4 | 0 | 7 | 单 | 小 | 3 | ||||||||
202412230558 | 2024-12-23 09:18:00 | 6 | 9 | 4 | 19 | 单 | 大 | 6 | ||||||||
202412230557 | 2024-12-23 09:17:00 | 8 | 7 | 8 | 23 | 单 | 大 | 8 | ||||||||
202412230556 | 2024-12-23 09:16:00 | 3 | 6 | 7 | 16 | 双 | 大 | 3 | ||||||||
202412230555 | 2024-12-23 09:15:00 | 2 | 3 | 7 | 12 | 双 | 小 | 2 | ||||||||
202412230554 | 2024-12-23 09:14:00 | 1 | 7 | 8 | 16 | 双 | 大 | 1 | ||||||||
202412230553 | 2024-12-23 09:13:00 | 7 | 4 | 8 | 19 | 单 | 大 | 7 | ||||||||
202412230552 | 2024-12-23 09:12:00 | 2 | 6 | 3 | 11 | 单 | 小 | 2 | ||||||||
202412230551 | 2024-12-23 09:11:00 | 7 | 6 | 9 | 22 | 双 | 大 | 7 | ||||||||
202412230550 | 2024-12-23 09:10:00 | 2 | 7 | 8 | 17 | 单 | 大 | 2 | ||||||||
202412230549 | 2024-12-23 09:09:00 | 9 | 6 | 8 | 23 | 单 | 大 | 9 | ||||||||
202412230548 | 2024-12-23 09:08:00 | 6 | 6 | 0 | 12 | 双 | 小 | 6 | ||||||||
202412230547 | 2024-12-23 09:07:00 | 9 | 7 | 8 | 24 | 双 | 大 | 9 | ||||||||
202412230546 | 2024-12-23 09:06:00 | 1 | 6 | 8 | 15 | 单 | 大 | 1 | ||||||||
202412230545 | 2024-12-23 09:05:00 | 5 | 4 | 9 | 18 | 双 | 大 | 5 | ||||||||
